Also in the news...
Import firewood into England, Scotland or Wales
Find out how to import firewood, such as logs and kindling, into England, Scotland and Wales (Great Britain).
How to check if you can delay customs payments and declarations
If you’re a business that currently buys goods from or sells goods to countries outside the UK, or are planning to trade with Europe from January 2021, HMRC’s new tool can help you identify ways you might be able to make the customs process easier for cheaper for your business. This short video shows you how to use the tool.
How can a customs intermediary or agent help me?
If you’re a UK business thinking about moving goods into or out of the UK , this video is here to help you understand how customs intermediaries or agents can help you. For more information have a look at the guidance available on gov.uk.
What are commodity codes?
If you're buying or selling goods abroad, you need to work out the amount of duty or VAT you owe. This short video tells you how to find out the ‘commodity code’ classification for your goods, using our Trade Tariff tool. Find out more on GOV.UK
What are controlled goods?
You’ll need a licence to import or export certain types of controlled goods. You may also need to pay extra duty in the UK. Unsure if this applies to your goods? This short video explains more about the types of goods that are classed as controlled. Find out more on GOV.UK
What Is The Cost Of Immigration Services In Ghana?
The Ghana Immigration Service (GIS) is the principal source for all immigration services in Ghana in accordance with the Immigration law. GIS provides various services including visa on arrival, work permit, residence permit, visa extension, cancellation of residence permits and transit visa, among many other services.
THE REVIEW FEES AND CHARGES FOR 2016 (LI 2228) | |||||
EFFECTIVE 15TH MAY 2017 | |||||
NO | REVENUE | GHANAIANS WITH FOREIGN PASSPORT | ECOWAS | OTHER NATIONALS | |
1 | Residence Permit-Student | Gh¢100 | Gh¢150 | Gh¢200 | |
2 | Residence Permit – Work Permit (Missionaries, NGOs, Etc.) | $300 | $300 | ||
3 | Residence Permit (GIPC, Automatic Quota) | $150 | $300 | $300 | |
4 | Residence Permit ( Immigrant Quota) | $150 | $500 | $500 | |
5 | Residence Permit (Dependant) | Gh¢150 | Gh¢200 | Gh¢300 | |
6 | Residence Permit (Shareholders) | Gh¢400 | |||
7 | Residence Permit –Work Permit (Companies) | $150 | $300 | $1,000 | |
8 | Aliens Identity Card | Gh¢30 | ¢30 | ¢30 | |
9 | Ashore Pass Extension | Gh¢50 | |||
10 | Carrier Liability (Penalty) | Gh¢5,000 | $5,000 | ||
11 | Concessionary Visa Fee | $75 | $75 | ||
12 | Confirmation Of Departure / Arrival | Gh¢100 | Gh¢100 | Gh¢100 | |
13 | EEV Permit/Emergency Visa | $150 | $150 | ||
14 | EEV (Returning Resident) | Gh¢100 | $200 | ||
15 | Endorsement Of Foreign PPT | Gh¢20 | Gh¢30 | Gh¢100 | |
16 | Expired Residence Permit/Month (Ghana Immigration Work Permit) | $50 | $100 | ||
17 | Expired Residence Permit /Month (Penalty) | Gh¢30 | Gh¢60 | Gh¢80 | |
18 | Expired Visitors Permit /Month (Penalty) | Gh¢40 | Gh¢60 | Gh¢80 | |
19 | Extension Of Visitors Permit /Month | Gh¢20 | Gh¢30 | Gh¢50 | |
20 | Free Zone Resident Permit (New)-1st Year | $200 | $200 | $200 | |
25 | Illegal Employment (Penalty –Company) | Gh¢5000 | Gh¢5000 | ||
26 | Illegal Employment (Penalty –Individual) | Gh¢2500 | Gh¢2500 | ||
27 | Indefinite (Spouse Of Ghanaians) | Gh¢1500 | Gh¢1500 | Gh¢1500 | |
28 | Indefinite Residence Permit | Gh¢3000 | Gh¢4000 | ||
29 | Non Submission Of Returns/ Company (Penalty) | Gh¢1000 | Gh¢1000 | Gh¢1000 | |
30 | Non Submission Of Returns/Individual (Penalty) | Gh¢200 | Gh¢200 | ||
31 | Permanent Resident Form | Gh¢50 | Gh¢50 | Gh¢50 | |
32 | Prohibited Area Permit | Gh¢100 | Gh¢100 | ||
33 | Re-Entry Permit (Multiple) | $100 | $150 | ||
34 | Re-Entry Permit (Single) | $50 | $75 | ||
35 | Right Of Abode | Gh¢150 | Gh¢3000 | ||
36 | Rotators Permit From (6-12) Months | $1,000 | $1,000 | $1,000 | |
37 | Rotators Permit – 6 Months | $500 | $500 | $500 | |
41 | Transit Permit | $50 | $50 | ||
42 | E-Permit | $50 | $50 | ||
43 | Domestic Assistance (Work And Residence Permit) | $300 | $300 | $300 | |
44 | Verification Of Documents | Gh¢150 | Gh¢150 | Gh¢150 |
Article supplied by Firmus Advisory LTD