Also in the news...
Living in the USA
Information about moving to, living or retiring in the USA – including visas, working, healthcare and driving.
Trade with Liechtenstein
How you import from and export to Liechtenstein
UK trade with the United States: Impact of tariffs on imports and exports of goods
A closer look at the goods the UK trades with the United States in the context of trade tariffs.
Simplified rates for bringing personal goods into the UK
Find out about the simplified rates of customs and excise duty used when you declare your personal goods online.
London-to-Accra economic growth summit ushers in new era of economic and investment agenda
The British High Commission in Accra, in partnership with the Bank of Ghana, will host the inaugural London-to-Accra Economic Growth Summit on 6 January 2026.
What Is The Cost Of Immigration Services In Ghana?
The Ghana Immigration Service (GIS) is the principal source for all immigration services in Ghana in accordance with the Immigration law. GIS provides various services including visa on arrival, work permit, residence permit, visa extension, cancellation of residence permits and transit visa, among many other services.
THE REVIEW FEES AND CHARGES FOR 2016 (LI 2228) | |||||
EFFECTIVE 15TH MAY 2017 | |||||
NO | REVENUE | GHANAIANS WITH FOREIGN PASSPORT | ECOWAS | OTHER NATIONALS | |
1 | Residence Permit-Student | Gh˘100 | Gh˘150 | Gh˘200 | |
2 | Residence Permit – Work Permit (Missionaries, NGOs, Etc.) | $300 | $300 | ||
3 | Residence Permit (GIPC, Automatic Quota) | $150 | $300 | $300 | |
4 | Residence Permit ( Immigrant Quota) | $150 | $500 | $500 | |
5 | Residence Permit (Dependant) | Gh˘150 | Gh˘200 | Gh˘300 | |
6 | Residence Permit (Shareholders) | Gh˘400 | |||
7 | Residence Permit –Work Permit (Companies) | $150 | $300 | $1,000 | |
8 | Aliens Identity Card | Gh˘30 | ˘30 | ˘30 | |
9 | Ashore Pass Extension | Gh˘50 | |||
10 | Carrier Liability (Penalty) | Gh˘5,000 | $5,000 | ||
11 | Concessionary Visa Fee | $75 | $75 | ||
12 | Confirmation Of Departure / Arrival | Gh˘100 | Gh˘100 | Gh˘100 | |
13 | EEV Permit/Emergency Visa | $150 | $150 | ||
14 | EEV (Returning Resident) | Gh˘100 | $200 | ||
15 | Endorsement Of Foreign PPT | Gh˘20 | Gh˘30 | Gh˘100 | |
16 | Expired Residence Permit/Month (Ghana Immigration Work Permit) | $50 | $100 | ||
17 | Expired Residence Permit /Month (Penalty) | Gh˘30 | Gh˘60 | Gh˘80 | |
18 | Expired Visitors Permit /Month (Penalty) | Gh˘40 | Gh˘60 | Gh˘80 | |
19 | Extension Of Visitors Permit /Month | Gh˘20 | Gh˘30 | Gh˘50 | |
20 | Free Zone Resident Permit (New)-1st Year | $200 | $200 | $200 | |
25 | Illegal Employment (Penalty –Company) | Gh˘5000 | Gh˘5000 | ||
26 | Illegal Employment (Penalty –Individual) | Gh˘2500 | Gh˘2500 | ||
27 | Indefinite (Spouse Of Ghanaians) | Gh˘1500 | Gh˘1500 | Gh˘1500 | |
28 | Indefinite Residence Permit | Gh˘3000 | Gh˘4000 | ||
29 | Non Submission Of Returns/ Company (Penalty) | Gh˘1000 | Gh˘1000 | Gh˘1000 | |
30 | Non Submission Of Returns/Individual (Penalty) | Gh˘200 | Gh˘200 | ||
31 | Permanent Resident Form | Gh˘50 | Gh˘50 | Gh˘50 | |
32 | Prohibited Area Permit | Gh˘100 | Gh˘100 | ||
33 | Re-Entry Permit (Multiple) | $100 | $150 | ||
34 | Re-Entry Permit (Single) | $50 | $75 | ||
35 | Right Of Abode | Gh˘150 | Gh˘3000 | ||
36 | Rotators Permit From (6-12) Months | $1,000 | $1,000 | $1,000 | |
37 | Rotators Permit – 6 Months | $500 | $500 | $500 | |
41 | Transit Permit | $50 | $50 | ||
42 | E-Permit | $50 | $50 | ||
43 | Domestic Assistance (Work And Residence Permit) | $300 | $300 | $300 | |
44 | Verification Of Documents | Gh˘150 | Gh˘150 | Gh˘150 | |
Article supplied by Firmus Advisory LTD
